Track Record
Most people who tell you what to trade never tell you how their last calls did. We score every directional call the brief makes on a listed stock against the actual price move, and publish the hit rate here — including the misses.
| Date | Ticker | Our call | 5-day move | Result |
|---|---|---|---|---|
| THURSDAY 07-30 | DIAL | — neutral | +0.0% | ✓ hit |
| THURSDAY 07-30 | PSON | — neutral | -6.6% | ✗ miss |
| THURSDAY 07-30 | DEC | — neutral | +0.0% | ✓ hit |
| WEDNESDAY 07-29 | GTE | — neutral | +4.0% | ✗ miss |
| WEDNESDAY 07-29 | LIKE | ▼ negative | -9.9% | ✓ hit |
| TUESDAY 07-28 | UPLL | — neutral | +0.0% | ✓ hit |
| TUESDAY 07-28 | RCP | — neutral | +6.6% | ✗ miss |
| MONDAY 07-27 | PINE | ▲ positive | +36.5% | ✓ hit |
| MONDAY 07-27 | CBA | ▼ negative | +0.0% | ✗ miss |
| THURSDAY 07-23 | SRB | — neutral | -7.6% | ✗ miss |
| WEDNESDAY 07-22 | AMRQ | — neutral | +3.2% | ✗ miss |
| WEDNESDAY 07-22 | NAVF | ▼ negative | -0.4% | ✗ miss |
| MONDAY 07-20 | IPO | ▲ positive | +2.8% | ✓ hit |
| THURSDAY 07-16 | UTL | — neutral | -6.4% | ✗ miss |
| THURSDAY 07-16 | DCC | — neutral | -0.2% | ✓ hit |
| WEDNESDAY 07-15 | BARC | — neutral | +0.5% | ✓ hit |
| WEDNESDAY 07-15 | SPI | — neutral | +3.7% | ✗ miss |
| THURSDAY 07-09 | TTE | — neutral | +3.2% | ✗ miss |
| WEDNESDAY 07-08 | SEQI | — neutral | +0.6% | ✓ hit |
| WEDNESDAY 07-08 | SUNB | — neutral | +4.7% | ✗ miss |
| WEDNESDAY 07-08 | BEM | ▼ negative | -4.0% | ✓ hit |
| MONDAY 07-06 | HFEL | ▼ negative | +0.2% | ✗ miss |
| THURSDAY 07-02 | LGEN | — neutral | +1.0% | ✓ hit |
| THURSDAY 07-02 | NBPE | ▲ positive | +2.9% | ✓ hit |
| WEDNESDAY 07-01 | 0QS5 | — neutral | +3.6% | ✗ miss |
| WEDNESDAY 07-01 | 0AH7 | ▲ positive | -2.2% | ✗ miss |
| WEDNESDAY 07-01 | 0MTP | ▲ positive | +2.2% | ✓ hit |
| WEDNESDAY 07-01 | 0AAW | ▲ positive | +2.6% | ✓ hit |
| WEDNESDAY 07-01 | 0MH6 | ▲ positive | -0.4% | ✗ miss |
| TUESDAY 06-30 | 0UTK | — neutral | +2.5% | ✗ miss |
| TUESDAY 06-30 | 0QYM | ▲ positive | +2.5% | ✓ hit |
| TUESDAY 06-30 | 0ACB | ▲ positive | +2.3% | ✓ hit |
| TUESDAY 06-30 | 0AC3 | ▲ positive | +0.3% | ✗ miss |
| MONDAY 06-29 | 0AA3 | ▲ positive | +87.4% | ✓ hit |
| THURSDAY 06-25 | TKO | — neutral | -2.5% | ✗ miss |
| WEDNESDAY 06-24 | AWEM | — neutral | -1.3% | ✓ hit |
| WEDNESDAY 06-24 | AXB | ▲ positive | -1.7% | ✗ miss |
| WEDNESDAY 06-24 | BRSC | ▲ positive | +412.4% | ✓ hit |
| WEDNESDAY 06-24 | 0RIS | ▲ positive | -5.6% | ✗ miss |
| TUESDAY 06-23 | 0MFY | ▲ positive | +2.2% | ✓ hit |
Awaiting grade (15 calls)
These calls haven't been graded yet. Grading runs each weekday morning once a call's 5-trading-day window closes; calls on tickers we can't price stay listed here unscored.
| Date | Ticker | Our call |
|---|---|---|
| THURSDAY 08-06 | DEC | — neutral |
| WEDNESDAY 08-05 | FNEWS | — neutral |
| MONDAY 08-03 | FNEWS | — neutral |
| SUNDAY 08-02 | FNEWS | — neutral |
| WEDNESDAY 07-29 | FNEWS | — neutral |
| TUESDAY 07-28 | FNEWS | — neutral |
| THURSDAY 07-23 | FNEWS | — neutral |
| TUESDAY 07-21 | FNEWS | — neutral |
| MONDAY 07-20 | NB2D | — neutral |
| SUNDAY 07-19 | NB2D | — neutral |
| THURSDAY 07-16 | NLB | ▲ positive |
| THURSDAY 07-09 | FNEWS | — neutral |
| WEDNESDAY 07-08 | FNEWS | — neutral |
| THURSDAY 07-02 | FNEWS | ▲ positive |
| WEDNESDAY 07-01 | 0QKQ | ▲ positive |
How we score it
- Every brief tags each filing ▲ positive, — neutral, or ▼ negative for likely near-term price impact.
- We measure the last close before we flag it against the close 5 trading days later (Yahoo Finance; UK via .L, EU/Nordic via the exchange suffix we resolve at ingest — e.g. .ST Stockholm, .HE Helsinki, .CO Copenhagen).
- A directional call is a hit if the stock moved its way by more than 1.5%. A neutral call is a hit if the stock stayed within 1.5%.
- No cherry-picking, no transaction costs modelled, no survivorship games. Only calls tied to a listed ticker are graded — Polymarket odds items and stories without a ticker aren't scored, and tickers we can't price are left unscored.
- Polymarket items are odds commentary on macro events, not equity calls — they carry impact labels in the brief but have no single underlying price to grade, so they are excluded from scoring.
Methodology note (July 2026): we corrected the base price from the flag-day close to the last close before publication — the brief sends before markets open, so the old base already contained the market's first reaction. All calls, past and pending, were re-graded uniformly under the corrected rule; nothing was dropped.
Not investment advice. Impact labels are AI estimates — see the full disclaimer. Past performance does not predict future results.
Comparing funded-trader programs? See our breakdown →
We may earn a commission if you sign up — it doesn't affect our rankings or scores.